BACHELOR IN COMPUTER APPLICATION (BCA)
Objective :
The programme is rigorous and the students are expected to gain good working knowledge of IT solutions and develop strong analytical and computing skills by the time they complete the programme.
Eligibility :
10 +2 Science, Commerce with math or statistics as a subject or Diploma in Engineering from any recognized Institutions / University or equivalent.
Selection Process :
Selection for admission into BCA is through the Common Entrance Test ( CET). Conducted by Govt. of Orissa. However, the institute can allow admission through its own admission test; a few seats are reserved in the hands of management of direct admission on merit basis.
Course Fee :
College regd. Fee :- 8,000/-.
Course Fee :- 17,500/- per semester.
Exam fees and extra as per University norms.
1st semester | 2nd semester | ||
Theory paper | Theory paper | ||
1.1 | Mathematics – I | 2.1 | Mathematics – II |
1.2 | English | 2.2 | Computer Organization & Architecture |
1.3 | Basic Electronics | 2.3 | Data Structure Using C |
1.4 | Computer Fundamentals | 2.4 | Digital electronics |
1.5 | Programming Technique & C programming | 2.5 | Introduction to Discrete mathematical Structure |
Practical paper | Practical paper | ||
1.6 | C programming and Information Technology | 2.6 | Data Structure Using C |
3rd semester | 4th semester | ||
Theory paper | Theory paper | ||
3.1 | Operating System | 4.1 | Data Communication & computer Networks |
3.2 | Probability & Statistics | 4.2 | Internet Technology & Application -1 |
3.3 | Date Processing & File Structure | 4.3 | Object Oriented Programing with C++ |
3.4 | Numerical Analysis & FORTRAN Programmeing | 4.4 | Accounting |
3.5 | Computer Graphics | 4.5 | Data Base System |
Practical paper | Practical paper | ||
3.6 | Unix, Windows NT, Numerical & Statistical Computing | 4.6 | DBMS and C++ |
5th semester | 6th semester | ||
Theory paper | Theory paper | ||
5.1 | Internet Technology & Application –II | 6.1 | Information System. Analysis Design & Implementation. |
5.2 | Combinatiorics & Graph theory | 6.2 | Multimedia & Application. |
5.3 | Business Practices | 6.3 | Software Engineering |
5.4 | Technical documentation Presentation, Presentation & Communication skill. | 6.4 | Network Programming |
5.5 | Visual Window’s programming | Practical paper | |
Practical paper | 6.5 | Network programming | |
5.6 | Java & Internet programming | 6.6 | Project |
GOLAP INSTITUTE OF MANAGEMENT AND TECHNOLOGY (GIMT)